Usage Statistics for reinvestingseminars.com

Summary Period: October 2008
Generated 01-Nov-2008 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 22562
Total Files 4262
Total Pages 21729
Total Visits 977
Total KBytes 62151
Total Unique Sites 334
Total Unique URLs 223
Total Unique Referrers 112
Total Unique User Agents 178
. Avg Max
Hits per Hour 30 2430
Hits per Day 727 3128
Files per Day 137 741
Pages per Day 700 3117
Visits per Day 31 58
KBytes per Day 2005 5510
Hits by Response Code
Code 200 - OK 4262
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 112
Code 400 - Bad Request 8778
Code 403 - Forbidden 41
Code 404 - Not Found 9361

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2442 10.82% 13 0.31% 2429 11.18% 12 1.23% 11 3.29% 3560 5.73%
2 2436 10.80% 9 0.21% 2431 11.19% 9 0.92% 9 2.69% 3309 5.32%
3 2719 12.05% 345 8.09% 2679 12.33% 47 4.81% 46 13.77% 4534 7.29%
4 88 0.39% 67 1.57% 69 0.32% 26 2.66% 17 5.09% 662 1.07%
5 161 0.71% 123 2.89% 123 0.57% 39 3.99% 18 5.39% 1677 2.70%
6 2631 11.66% 187 4.39% 2607 12.00% 34 3.48% 28 8.38% 4486 7.22%
7 69 0.31% 39 0.92% 48 0.22% 15 1.54% 19 5.69% 789 1.27%
8 193 0.86% 176 4.13% 176 0.81% 28 2.87% 24 7.19% 1243 2.00%
9 2875 12.74% 442 10.37% 2864 13.18% 20 2.05% 22 6.59% 5510 8.87%
10 2456 10.89% 21 0.49% 2442 11.24% 23 2.35% 17 5.09% 3835 6.17%
11 49 0.22% 38 0.89% 39 0.18% 21 2.15% 13 3.89% 377 0.61%
12 41 0.18% 28 0.66% 28 0.13% 23 2.35% 16 4.79% 749 1.21%
13 41 0.18% 27 0.63% 24 0.11% 21 2.15% 19 5.69% 1102 1.77%
14 97 0.43% 79 1.85% 84 0.39% 47 4.81% 17 5.09% 1394 2.24%
15 101 0.45% 88 2.06% 89 0.41% 43 4.40% 17 5.09% 1799 2.89%
16 38 0.17% 23 0.54% 25 0.12% 23 2.35% 21 6.29% 886 1.42%
17 251 1.11% 228 5.35% 229 1.05% 30 3.07% 25 7.49% 2614 4.21%
18 43 0.19% 28 0.66% 28 0.13% 25 2.56% 18 5.39% 705 1.13%
19 3128 13.86% 16 0.38% 3117 14.34% 18 1.84% 13 3.89% 4429 7.13%
20 33 0.15% 17 0.40% 18 0.08% 18 1.84% 14 4.19% 658 1.06%
21 77 0.34% 50 1.17% 49 0.23% 37 3.79% 25 7.49% 1166 1.88%
22 166 0.74% 143 3.36% 145 0.67% 36 3.68% 23 6.89% 863 1.39%
23 463 2.05% 427 10.02% 414 1.91% 57 5.83% 27 8.08% 3105 5.00%
24 63 0.28% 43 1.01% 43 0.20% 33 3.38% 23 6.89% 1447 2.33%
25 83 0.37% 50 1.17% 57 0.26% 32 3.28% 25 7.49% 1265 2.04%
26 101 0.45% 62 1.45% 57 0.26% 47 4.81% 38 11.38% 913 1.47%
27 223 0.99% 137 3.21% 66 0.30% 58 5.94% 89 26.65% 1831 2.95%
28 439 1.95% 381 8.94% 355 1.63% 50 5.12% 57 17.07% 3504 5.64%
29 119 0.53% 85 1.99% 94 0.43% 43 4.40% 30 8.98% 1659 2.67%
30 167 0.74% 149 3.50% 150 0.69% 30 3.07% 26 7.78% 1160 1.87%
31 769 3.41% 741 17.39% 750 3.45% 34 3.48% 25 7.49% 920 1.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2557 11.33% 3 111 2.60% 81 2528 11.63% 147 4566 7.35%
1 82 2557 11.33% 3 103 2.42% 81 2529 11.64% 148 4584 7.38%
2 7 229 1.01% 6 201 4.72% 6 200 0.92% 74 2279 3.67%
3 100 3112 13.79% 21 663 15.56% 99 3081 14.18% 151 4681 7.53%
4 82 2549 11.30% 2 73 1.71% 80 2489 11.45% 146 4526 7.28%
5 1 54 0.24% 1 35 0.82% 1 33 0.15% 33 1030 1.66%
6 11 349 1.55% 9 285 6.69% 9 281 1.29% 254 7870 12.66%
7 25 779 3.45% 2 72 1.69% 23 743 3.42% 67 2081 3.35%
8 6 207 0.92% 5 180 4.22% 5 173 0.80% 126 3899 6.27%
9 2 81 0.36% 2 63 1.48% 1 53 0.24% 32 998 1.61%
10 2 81 0.36% 1 61 1.43% 1 58 0.27% 28 873 1.40%
11 12 401 1.78% 12 376 8.82% 12 378 1.74% 65 2029 3.27%
12 83 2592 11.49% 4 151 3.54% 82 2571 11.83% 128 3970 6.39%
13 19 607 2.69% 18 578 13.56% 18 563 2.59% 78 2417 3.89%
14 7 236 1.05% 6 199 4.67% 6 195 0.90% 26 797 1.28%
15 90 2810 12.45% 13 410 9.62% 88 2755 12.68% 187 5783 9.30%
16 4 139 0.62% 3 97 2.28% 2 85 0.39% 20 615 0.99%
17 2 67 0.30% 1 41 0.96% 1 34 0.16% 9 274 0.44%
18 2 64 0.28% 1 42 0.99% 1 37 0.17% 23 706 1.14%
19 6 207 0.92% 5 175 4.11% 5 173 0.80% 27 830 1.34%
20 2 82 0.36% 1 61 1.43% 2 65 0.30% 11 343 0.55%
21 85 2636 11.68% 6 188 4.41% 83 2601 11.97% 161 4994 8.04%
22 2 82 0.36% 1 47 1.10% 1 48 0.22% 25 767 1.23%
23 2 84 0.37% 1 50 1.17% 1 56 0.26% 40 1239 1.99%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 1890 8.38% 1579 2.54% /
2 768 3.40% 6118 9.84% /webalizer/
3 126 0.56% 10520 16.93% /webalizer/usage_200810.html
4 95 0.42% 7906 12.72% /webalizer/usage_200805.html
5 77 0.34% 47 0.08% /cp/
6 74 0.33% 1153 1.86% /webalizer/usage_200802.html
7 50 0.22% 26 0.04% /cp/images/
8 47 0.21% 58 0.09% /cp/images/digits/bluesky/
9 45 0.20% 52 0.08% /cp/images/digits/default/
10 44 0.20% 69 0.11% /cp/scripts/
11 43 0.19% 54 0.09% /cp/images/digits/links/
12 43 0.19% 51 0.08% /cp/images/digits/odometer/
13 41 0.18% 59 0.09% /cp/images/digits/
14 40 0.18% 41 0.07% /cp/images/digits/curly/
15 40 0.18% 43 0.07% /cp/images/digits/embwhite/
16 39 0.17% 200 0.32% /cp/images/Extropia/
17 39 0.17% 43 0.07% /cp/images/digits/LED/
18 39 0.17% 47 0.08% /cp/images/digits/LED_r/
19 39 0.17% 2333 3.75% /webalizer/usage_200809.html
20 38 0.17% 1612 2.59% /webalizer/usage_200804.html
21 36 0.16% 34 0.06% /cp/images/digits/blushdw/
22 35 0.16% 32 0.05% /cp/images/digits/plain_b/
23 31 0.14% 7 0.01% /cp/scripts/bscounter-doc/
24 31 0.14% 21 0.03% /cp/scripts/guestbook-doc/
25 30 0.13% 24 0.04% /cp/scripts/chat-doc/
26 29 0.13% 29 0.05% /cp/images/digits/LED_g/
27 29 0.13% 13 0.02% /cp/scripts/formmail-doc/
28 28 0.12% 23 0.04% /cp/scripts/bbs-doc/
29 28 0.12% 1222 1.97% /webalizer/usage_200803.html
30 27 0.12% 1224 1.97% /webalizer/usage_200807.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 126 0.56% 10520 16.93% /webalizer/usage_200810.html
2 95 0.42% 7906 12.72% /webalizer/usage_200805.html
3 768 3.40% 6118 9.84% /webalizer/
4 39 0.17% 2333 3.75% /webalizer/usage_200809.html
5 38 0.17% 1612 2.59% /webalizer/usage_200804.html
6 1890 8.38% 1579 2.54% /
7 26 0.12% 1460 2.35% /webalizer/usage_200808.html
8 27 0.12% 1224 1.97% /webalizer/usage_200807.html
9 28 0.12% 1222 1.97% /webalizer/usage_200803.html
10 11 0.05% 1200 1.93% /webalizer/usage_200806.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1890 8.38% 342 35.77% /
2 126 0.56% 73 7.64% /webalizer/usage_200810.html
3 95 0.42% 72 7.53% /webalizer/usage_200805.html
4 768 3.40% 50 5.23% /webalizer/
5 77 0.34% 34 3.56% /cp/
6 47 0.21% 22 2.30% /cp/images/digits/bluesky/
7 74 0.33% 20 2.09% /webalizer/usage_200802.html
8 44 0.20% 18 1.88% /cp/scripts/
9 39 0.17% 18 1.88% /webalizer/usage_200809.html
10 38 0.17% 17 1.78% /webalizer/usage_200804.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1890 8.38% 323 34.29% /
2 126 0.56% 94 9.98% /webalizer/usage_200810.html
3 95 0.42% 72 7.64% /webalizer/usage_200805.html
4 77 0.34% 35 3.72% /cp/
5 768 3.40% 32 3.40% /webalizer/
6 47 0.21% 23 2.44% /cp/images/digits/bluesky/
7 74 0.33% 22 2.34% /webalizer/usage_200802.html
8 43 0.19% 20 2.12% /cp/images/digits/links/
9 39 0.17% 18 1.91% /webalizer/usage_200809.html
10 39 0.17% 17 1.80% /cp/images/Extropia/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 4844 21.47% 0 0.00% 6372 10.25% 4 0.41% 217.29.32.152
2 4842 21.46% 0 0.00% 6369 10.25% 2 0.20% 62.140.23.75
3 3096 13.72% 0 0.00% 4073 6.55% 2 0.20% 67.228.116.50
4 2422 10.73% 0 0.00% 3186 5.13% 1 0.10% 195.222.29.136
5 2348 10.41% 0 0.00% 3089 4.97% 1 0.10% 77.92.148.80
6 472 2.09% 472 11.07% 109 0.18% 1 0.10% 91.144.161.181
7 300 1.33% 300 7.04% 257 0.41% 7 0.72% 77.50.7.167
8 299 1.33% 299 7.02% 2433 3.91% 1 0.10% 91.121.159.20
9 199 0.88% 199 4.67% 1619 2.60% 1 0.10% 67.19.217.202
10 157 0.70% 130 3.05% 1040 1.67% 59 6.04% 38.99.44.105
11 124 0.55% 124 2.91% 108 0.17% 124 12.69% 72.64.154.26
12 120 0.53% 120 2.82% 104 0.17% 1 0.10% 88.117.104.237
13 120 0.53% 120 2.82% 104 0.17% 1 0.10% 88.117.119.252
14 120 0.53% 120 2.82% 104 0.17% 1 0.10% 88.117.53.2
15 120 0.53% 120 2.82% 104 0.17% 1 0.10% 88.117.96.254
16 114 0.51% 67 1.57% 1978 3.18% 40 4.09% 66.249.71.248
17 112 0.50% 112 2.63% 97 0.16% 1 0.10% 88.117.108.224
18 112 0.50% 112 2.63% 97 0.16% 1 0.10% 88.117.119.138
19 107 0.47% 107 2.51% 93 0.15% 1 0.10% 91.113.44.203
20 107 0.47% 107 2.51% 93 0.15% 1 0.10% 91.115.79.116
21 99 0.44% 67 1.57% 503 0.81% 37 3.79% 38.99.13.123
22 88 0.39% 52 1.22% 1163 1.87% 31 3.17% 66.249.71.247
23 86 0.38% 49 1.15% 1265 2.04% 35 3.58% 66.249.71.246
24 72 0.32% 72 1.69% 317 0.51% 1 0.10% 88.198.71.74
25 72 0.32% 72 1.69% 302 0.49% 1 0.10% 88.198.71.75
26 71 0.31% 71 1.67% 257 0.41% 1 0.10% 213.239.212.42
27 71 0.31% 71 1.67% 308 0.50% 1 0.10% 88.198.71.76
28 71 0.31% 71 1.67% 301 0.48% 1 0.10% 88.198.71.77
29 71 0.31% 71 1.67% 265 0.43% 1 0.10% 88.198.71.78
30 59 0.26% 59 1.38% 3030 4.88% 23 2.35% 206.51.230.26

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4844 21.47% 0 0.00% 6372 10.25% 4 0.41% 217.29.32.152
2 4842 21.46% 0 0.00% 6369 10.25% 2 0.20% 62.140.23.75
3 3096 13.72% 0 0.00% 4073 6.55% 2 0.20% 67.228.116.50
4 2422 10.73% 0 0.00% 3186 5.13% 1 0.10% 195.222.29.136
5 2348 10.41% 0 0.00% 3089 4.97% 1 0.10% 77.92.148.80
6 59 0.26% 59 1.38% 3030 4.88% 23 2.35% 206.51.230.26
7 299 1.33% 299 7.02% 2433 3.91% 1 0.10% 91.121.159.20
8 114 0.51% 67 1.57% 1978 3.18% 40 4.09% 66.249.71.248
9 199 0.88% 199 4.67% 1619 2.60% 1 0.10% 67.19.217.202
10 59 0.26% 43 1.01% 1532 2.47% 17 1.74% 66.249.71.90

Top 30 of 112 Total Referrers
# Hits Referrer
1 11063 49.03% - (Direct Request)
2 1211 5.37% http://cargoexpress.bg/index_files/inc/60/13.htm
3 1211 5.37% http://makupvc.com/link/inc/21/39.htm
4 1211 5.37% http://seconci-manaus.com.br/phpbb2/docs/24/730.htm
5 1211 5.37% http://www.autocross.hu/dijki/tmp/33/175.htm
6 1210 5.36% http://sumcip.ru/data/swf/tmp/12/471.htm
7 1208 5.35% http://ohioreagent.com/tmp/76/sheer-transparent-lingerie.php
8 1174 5.20% http://schastemoe.ru/image/pometi/tmp/46/511.htm
9 471 2.09% http://www.smeg.freemanual.ru/
10 428 1.90% http://fotosdemaduras1.info/
11 360 1.60% http://egtos2.info/usersearch/chiloan-video.html
12 340 1.51% http://php.dartidjani.com/PHPbb2/docs/tmp/55/free-woman-fucking-video-sample.php
13 299 1.33% http://omaha-poker-e8y.blogspot.com
14 214 0.95% http://roytric.info/usersearch/wwww.nick.com.html
15 199 0.88% http://jovencitas-tetonas-w5b.blogspot.com
16 124 0.55% http://www.youradultpaysite.com
17 120 0.53% http://phergil.info/usersearch/putitaslindas.html
18 112 0.50% http://choredod.info/usersearch/pornhob.html
19 112 0.50% http://wurmap.info/usersearch/kwentong-nkakalibog.html
20 107 0.47% http://carforums-net.com/
21 8 0.04% http://www.munax.com/referer.htm
22 7 0.03% http://digitalgoods4you.com
23 5 0.02% http://www.exercisefitnessproducts.com
24 4 0.02% http://3exp.ru
25 4 0.02% http://www.whois.sc/
26 3 0.01% http://fleursdebach.izimailing.com/ventre-plat.php
27 3 0.01% http://logiciel-turf.izimailing.com/produit_logiciel_turf.htm
28 3 0.01% http://windev.izimailing.com/programmeur-windev.htm
29 3 0.01% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
30 2 0.01% http://clothing.cheap-buy-now.com/

Top 15 of 178 Total User Agents
# Hits User Agent
1 8776 38.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 925 4.10% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 378 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 373 1.65% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 280 1.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 256 1.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 144 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 134 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 130 0.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 128 0.57% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 124 0.55% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
12 105 0.47% Googlebot-Image/1.0
13 98 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 76 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 56 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22562 100.00% 4264 100.05% 62151 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01